Stephanie
Bruce

Training Log
Bio

Stephanie
Bruce

Bio

Training Log

Totals
November 15 - 21, 2024
Distance
86.23 mi
Workouts
9
Duration
10:39:17 hr
Wednesday, Nov 20, 2024 at 9:12 AM
Share
Run - Hybrid
14.08 mi
1:48:38 hr
7:43 min/mi
20-25 x 400
Kiltie Loop: 20-25 x 400 (1:00 R) Start at 75-76
Avg Heart Rate 146 bpm
Avg Cadence 183 spm
Elev. Gain 440 ft
Max Heart Rate 174 bpm
Max Cadence 226 spm
Elev. Loss 407 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:378:37 min/mi135 bpm100 ft178 spm
21.00 mi7:327:32 min/mi142 bpm54 ft180 spm
30.87 mi6:407:40 min/mi145 bpm13 ft178 spm
40.99 mi5:305:32 min/mi140 bpm34 ft191 spm
50.05 mi2:0438:27 min/mi130 bpm0 ft141 spm
60.25 mi1:175:15 min/mi138 bpm0 ft195 spm
70.04 mi0:5926:56 min/mi144 bpm0 ft90 spm
80.25 mi1:175:09 min/mi144 bpm5 ft197 spm
90.04 mi0:5826:45 min/mi134 bpm0 ft127 spm
100.24 mi1:175:27 min/mi127 bpm13 ft198 spm
110.03 mi0:5928:50 min/mi135 bpm0 ft146 spm
120.24 mi1:165:11 min/mi142 bpm10 ft199 spm
130.04 mi0:5922:22 min/mi144 bpm0 ft149 spm
140.24 mi1:175:20 min/mi140 bpm5 ft197 spm
150.05 mi0:5720:14 min/mi140 bpm0 ft145 spm
160.25 mi1:155:06 min/mi149 bpm0 ft198 spm
170.05 mi0:5720:26 min/mi145 bpm0 ft152 spm
180.25 mi1:165:04 min/mi141 bpm0 ft199 spm
190.04 mi1:0026:36 min/mi138 bpm0 ft142 spm
200.23 mi1:185:35 min/mi140 bpm11 ft195 spm
210.03 mi1:0130:10 min/mi146 bpm0 ft124 spm
220.24 mi1:165:20 min/mi146 bpm0 ft196 spm
230.04 mi1:0026:00 min/mi147 bpm0 ft161 spm
240.25 mi1:175:12 min/mi140 bpm7 ft198 spm
250.04 mi0:5922:42 min/mi137 bpm0 ft159 spm
260.24 mi1:175:27 min/mi142 bpm11 ft198 spm
270.04 mi1:0427:49 min/mi142 bpm0 ft142 spm
280.24 mi1:165:20 min/mi146 bpm7 ft199 spm
290.05 mi1:0624:06 min/mi150 bpm0 ft121 spm
300.24 mi1:155:14 min/mi144 bpm7 ft201 spm
310.04 mi0:5927:09 min/mi145 bpm0 ft122 spm
320.25 mi1:165:09 min/mi153 bpm0 ft192 spm
330.04 mi0:5925:08 min/mi152 bpm0 ft130 spm
340.24 mi1:155:11 min/mi149 bpm0 ft199 spm
350.04 mi0:5926:03 min/mi147 bpm0 ft139 spm
360.24 mi1:165:20 min/mi151 bpm12 ft199 spm
370.03 mi1:0133:31 min/mi140 bpm0 ft164 spm
380.24 mi1:165:14 min/mi150 bpm0 ft199 spm
390.04 mi0:5927:42 min/mi157 bpm0 ft128 spm
400.25 mi1:165:10 min/mi161 bpm11 ft199 spm
410.04 mi1:0226:42 min/mi155 bpm0 ft141 spm
420.24 mi1:175:19 min/mi156 bpm10 ft200 spm
430.04 mi1:0124:28 min/mi152 bpm0 ft133 spm
440.25 mi1:155:02 min/mi160 bpm10 ft200 spm
450.07 mi2:0729:57 min/mi154 bpm0 ft124 spm
461.00 mi5:255:25 min/mi161 bpm25 ft191 spm
471.00 mi7:437:43 min/mi149 bpm23 ft179 spm
481.00 mi7:397:39 min/mi155 bpm64 ft180 spm
491.00 mi7:087:08 min/mi149 bpm11 ft181 spm
500.48 mi3:247:06 min/mi143 bpm17 ft182 spm
Tuesday, Nov 19, 2024 at 5:03 PM
Share
Run
4.01 mi
31:35 min
7:52 min/mi
Avg Heart Rate 138 bpm
Avg Cadence 178 spm
Elev. Gain 141 ft
Max Heart Rate 167 bpm
Max Cadence 184 spm
Elev. Loss 89 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:178:17 min/mi126 bpm64 ft178 spm
21.00 mi8:008:00 min/mi138 bpm43 ft178 spm
31.00 mi7:437:43 min/mi141 bpm30 ft177 spm
41.00 mi7:277:27 min/mi149 bpm7 ft177 spm
50.01 mi0:057:32 min/mi152 bpm0 ft178 spm
Tuesday, Nov 19, 2024 at 8:25 AM
Share
Run - Easy Run
9.00 mi
1:10:12 hr
7:47 min/mi
Avg Heart Rate 151 bpm
Avg Cadence 178 spm
Elev. Gain 410 ft
Max Heart Rate 167 bpm
Max Cadence 196 spm
Elev. Loss 371 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:278:27 min/mi146 bpm93 ft180 spm
21.00 mi7:567:56 min/mi152 bpm21 ft178 spm
31.00 mi7:557:55 min/mi153 bpm0 ft175 spm
41.00 mi7:557:55 min/mi154 bpm23 ft177 spm
51.00 mi8:038:03 min/mi157 bpm151 ft180 spm
61.00 mi7:377:37 min/mi156 bpm28 ft177 spm
71.00 mi7:127:12 min/mi148 bpm0 ft179 spm
81.00 mi7:337:33 min/mi151 bpm47 ft179 spm
91.00 mi7:277:27 min/mi145 bpm55 ft178 spm
100.00 mi0:0220:31 min/mi150 bpm0 ft176 spm
Monday, Nov 18, 2024 at 3:24 PM
Share
Run - Easy Run
4.02 mi
31:44 min
7:53 min/mi
Avg Heart Rate 149 bpm
Avg Cadence 179 spm
Elev. Gain 220 ft
Max Heart Rate 166 bpm
Max Cadence 190 spm
Elev. Loss 194 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:188:18 min/mi137 bpm58 ft177 spm
21.00 mi7:427:42 min/mi152 bpm17 ft178 spm
31.00 mi8:038:03 min/mi154 bpm99 ft181 spm
41.00 mi7:337:33 min/mi152 bpm51 ft181 spm
50.02 mi0:065:49 min/mi152 bpm0 ft183 spm
Monday, Nov 18, 2024 at 10:00 AM
Share
Run - Easy Run
10.02 mi
1:12:37 hr
7:14 min/mi
+ 6 x 0:10 hills at 90-95% effort (2:00 R)
Avg Heart Rate 148 bpm
Avg Cadence 182 spm
Elev. Gain 436 ft
Max Heart Rate 176 bpm
Max Cadence 192 spm
Elev. Loss 420 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi7:527:52 min/mi143 bpm37 ft183 spm
21.00 mi7:377:37 min/mi147 bpm29 ft183 spm
31.00 mi7:247:24 min/mi158 bpm124 ft183 spm
41.00 mi7:107:10 min/mi150 bpm49 ft182 spm
51.00 mi7:097:09 min/mi144 bpm59 ft182 spm
61.00 mi7:127:12 min/mi144 bpm54 ft183 spm
71.00 mi6:536:53 min/mi146 bpm12 ft182 spm
81.00 mi7:197:19 min/mi145 bpm58 ft181 spm
91.00 mi6:586:58 min/mi146 bpm22 ft183 spm
101.00 mi6:476:47 min/mi155 bpm12 ft182 spm
110.02 mi0:108:15 min/mi157 bpm0 ft181 spm
Sunday, Nov 17, 2024 at 9:51 AM
Share
Run - Easy Run
9.01 mi
1:08:46 hr
7:38 min/mi
Can also take rest day here
Avg Heart Rate 149 bpm
Avg Cadence 179 spm
Elev. Gain 312 ft
Max Heart Rate 168 bpm
Max Cadence 210 spm
Elev. Loss 315 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:188:18 min/mi140 bpm77 ft179 spm
21.00 mi7:437:43 min/mi145 bpm17 ft177 spm
31.00 mi7:557:55 min/mi142 bpm69 ft176 spm
41.00 mi7:287:28 min/mi158 bpm5 ft179 spm
51.00 mi7:377:37 min/mi159 bpm37 ft179 spm
61.00 mi7:327:32 min/mi154 bpm16 ft181 spm
71.00 mi7:287:28 min/mi149 bpm24 ft179 spm
81.00 mi7:217:21 min/mi147 bpm24 ft180 spm
91.00 mi7:157:15 min/mi147 bpm51 ft181 spm
100.01 mi0:048:20 min/mi136 bpm0 ft184 spm
Saturday, Nov 16, 2024 at 8:19 AM
Share
Run - Long Run
24.02 mi
2:42:18 hr
6:45 min/mi
LR w/MP
Beaver Creek to Camp Verde: 18 easy to steady, 6 mi at marathon effort on the loop
Avg Heart Rate 148 bpm
Avg Cadence 183 spm
Elev. Gain 659 ft
Max Heart Rate 179 bpm
Max Cadence 198 spm
Elev. Loss 1,411 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi7:457:45 min/mi136 bpm68 ft183 spm
21.00 mi7:397:39 min/mi148 bpm98 ft181 spm
31.00 mi7:387:38 min/mi154 bpm117 ft182 spm
41.00 mi7:147:14 min/mi145 bpm33 ft181 spm
51.00 mi7:357:35 min/mi145 bpm154 ft183 spm
61.00 mi7:037:03 min/mi151 bpm32 ft180 spm
71.00 mi6:386:38 min/mi158 bpm5 ft182 spm
81.00 mi6:466:46 min/mi154 bpm0 ft181 spm
91.00 mi6:416:41 min/mi158 bpm19 ft182 spm
101.00 mi6:436:43 min/mi152 bpm0 ft183 spm
111.00 mi6:436:43 min/mi145 bpm0 ft181 spm
121.00 mi6:566:56 min/mi140 bpm11 ft181 spm
131.00 mi6:536:53 min/mi147 bpm0 ft181 spm
141.00 mi6:566:56 min/mi148 bpm39 ft181 spm
151.00 mi6:566:56 min/mi152 bpm31 ft181 spm
161.00 mi6:516:51 min/mi153 bpm0 ft181 spm
171.00 mi6:286:28 min/mi142 bpm5 ft182 spm
181.00 mi5:505:50 min/mi144 bpm6 ft186 spm
191.00 mi5:465:46 min/mi145 bpm28 ft187 spm
201.00 mi5:515:51 min/mi149 bpm0 ft185 spm
211.00 mi5:575:57 min/mi147 bpm12 ft186 spm
221.00 mi5:575:57 min/mi144 bpm32 ft187 spm
231.00 mi5:395:39 min/mi149 bpm0 ft188 spm
241.00 mi7:387:38 min/mi149 bpm6 ft177 spm
250.02 mi0:077:53 min/mi141 bpm0 ft176 spm
Friday, Nov 15, 2024 at 3:43 PM
Share
Run - Easy Run
6.06 mi
45:51 min
7:33 min/mi
+ 6 x strides
Avg Heart Rate 138 bpm
Avg Cadence 179 spm
Elev. Gain 289 ft
Max Heart Rate 158 bpm
Max Cadence 212 spm
Elev. Loss 312 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi7:567:56 min/mi132 bpm64 ft178 spm
21.00 mi8:138:13 min/mi144 bpm65 ft179 spm
31.00 mi7:507:50 min/mi124 bpm105 ft179 spm
41.00 mi7:237:23 min/mi146 bpm7 ft177 spm
51.00 mi7:237:23 min/mi145 bpm37 ft177 spm
60.75 mi5:267:14 min/mi141 bpm0 ft174 spm
70.07 mi0:225:31 min/mi134 bpm5 ft199 spm
80.01 mi0:037:01 min/mi140 bpm5 ft200 spm
90.07 mi0:205:07 min/mi135 bpm0 ft205 spm
100.01 mi0:036:22 min/mi138 bpm6 ft204 spm
110.07 mi0:214:58 min/mi129 bpm5 ft175 spm
120.01 mi0:035:12 min/mi135 bpm0 ft206 spm
130.07 mi0:194:53 min/mi130 bpm6 ft206 spm
140.01 mi0:023:57 min/mi132 bpm0 ft210 spm
Friday, Nov 15, 2024 at 8:57 AM
Share
Run - Easy Run
6.01 mi
47:32 min
7:54 min/mi
Avg Heart Rate 142 bpm
Avg Cadence 178 spm
Elev. Gain 269 ft
Max Heart Rate 163 bpm
Max Cadence 188 spm
Elev. Loss 243 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:308:30 min/mi132 bpm73 ft180 spm
21.00 mi8:218:21 min/mi143 bpm40 ft178 spm
31.00 mi7:447:44 min/mi146 bpm0 ft176 spm
41.00 mi7:427:42 min/mi144 bpm33 ft177 spm
51.00 mi7:387:38 min/mi145 bpm44 ft180 spm
61.00 mi7:327:32 min/mi144 bpm83 ft180 spm
70.01 mi0:038:19 min/mi152 bpm91 spm