Krissy
Gear

Training Log
Bio

Krissy
Gear

Bio

Training Log

Totals
November 19 - 25, 2024
Distance
65.32 mi
Workouts
7
Duration
8:12:08 hr
Saturday, Nov 23, 2024 at 11:16 AM
Share
Run
16.00 mi
1:50:11 hr
6:53 min/mi
Avg Heart Rate 158 bpm
Avg Cadence 183 spm
Elev. Gain 636 ft
Max Heart Rate 177 bpm
Max Cadence 196 spm
Elev. Loss 646 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
116.00 mi1:50:116:53 min/mi158 bpm639 ft183 spm
Friday, Nov 22, 2024 at 11:29 AM
Share
Run
11.29 mi
1:38:38 hr
8:44 min/mi
Moderate Effort
Avg Heart Rate 132 bpm
Avg Cadence 185 spm
Elev. Gain 495 ft
Max Heart Rate 169 bpm
Max Cadence 238 spm
Elev. Loss 554 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
13.01 mi22:317:29 min/mi139 bpm96 ft182 spm
20.13 mi0:395:12 min/mi105 bpm34 ft205 spm
30.15 mi1:319:50 min/mi134 bpm0 ft171 spm
40.13 mi0:415:13 min/mi135 bpm39 ft204 spm
50.16 mi1:3810:07 min/mi139 bpm0 ft164 spm
60.13 mi0:405:18 min/mi132 bpm33 ft208 spm
70.16 mi1:4410:45 min/mi132 bpm0 ft168 spm
80.13 mi0:405:04 min/mi127 bpm33 ft213 spm
90.16 mi1:4510:53 min/mi132 bpm0 ft174 spm
100.14 mi0:414:57 min/mi132 bpm36 ft208 spm
110.16 mi1:4110:30 min/mi133 bpm0 ft168 spm
120.13 mi0:405:03 min/mi130 bpm35 ft211 spm
130.16 mi1:4010:34 min/mi138 bpm0 ft171 spm
140.13 mi0:405:00 min/mi133 bpm36 ft200 spm
150.17 mi1:5411:20 min/mi132 bpm0 ft169 spm
160.14 mi0:415:00 min/mi123 bpm38 ft212 spm
170.04 mi0:3816:48 min/mi126 bpm0 ft128 spm
180.36 mi4:4213:09 min/mi120 bpm22 ft172 spm
190.12 mi0:344:46 min/mi103 bpm6 ft214 spm
200.05 mi0:5818:54 min/mi112 bpm0 ft129 spm
210.12 mi0:334:26 min/mi111 bpm0 ft212 spm
220.03 mi1:0332:47 min/mi121 bpm0 ft136 spm
230.12 mi0:324:22 min/mi114 bpm5 ft214 spm
240.05 mi0:5819:59 min/mi134 bpm0 ft118 spm
250.13 mi0:324:20 min/mi132 bpm0 ft210 spm
260.04 mi1:3840:14 min/mi133 bpm0 ft190 spm
270.12 mi0:344:44 min/mi118 bpm5 ft208 spm
280.04 mi1:0024:51 min/mi132 bpm0 ft160 spm
290.12 mi0:344:36 min/mi123 bpm0 ft205 spm
300.04 mi1:0025:29 min/mi122 bpm0 ft161 spm
310.12 mi0:334:36 min/mi117 bpm5 ft205 spm
320.04 mi1:0127:45 min/mi125 bpm0 ft183 spm
330.12 mi0:344:46 min/mi118 bpm0 ft210 spm
340.03 mi1:0637:25 min/mi124 bpm0 ft200 spm
350.12 mi0:334:45 min/mi112 bpm5 ft205 spm
360.03 mi1:0134:25 min/mi127 bpm0 ft200 spm
370.12 mi0:324:29 min/mi121 bpm0 ft206 spm
380.05 mi3:0557:52 min/mi119 bpm0 ft140 spm
390.12 mi0:334:38 min/mi116 bpm5 ft207 spm
400.04 mi1:0025:29 min/mi138 bpm0 ft157 spm
410.12 mi0:334:32 min/mi131 bpm0 ft210 spm
420.04 mi0:5923:21 min/mi128 bpm0 ft156 spm
430.12 mi0:324:22 min/mi123 bpm5 ft205 spm
440.05 mi0:5920:55 min/mi139 bpm0 ft148 spm
450.12 mi0:324:39 min/mi127 bpm0 ft212 spm
460.05 mi0:5921:06 min/mi136 bpm0 ft132 spm
470.12 mi0:334:39 min/mi133 bpm5 ft208 spm
480.05 mi1:0020:17 min/mi138 bpm0 ft146 spm
490.12 mi0:324:24 min/mi124 bpm0 ft213 spm
500.13 mi2:5923:05 min/mi128 bpm0 ft169 spm
510.11 mi0:324:43 min/mi125 bpm5 ft215 spm
520.05 mi1:0119:51 min/mi127 bpm0 ft154 spm
530.12 mi0:324:32 min/mi120 bpm0 ft209 spm
540.05 mi0:5921:46 min/mi130 bpm12 ft142 spm
550.12 mi0:324:31 min/mi127 bpm6 ft208 spm
560.05 mi1:0021:42 min/mi138 bpm0 ft123 spm
570.12 mi0:324:37 min/mi129 bpm0 ft212 spm
580.04 mi1:0424:58 min/mi127 bpm0 ft151 spm
590.12 mi0:324:35 min/mi119 bpm6 ft207 spm
600.06 mi1:0116:56 min/mi116 bpm0 ft142 spm
610.11 mi0:314:38 min/mi118 bpm0 ft212 spm
620.04 mi0:2913:57 min/mi135 bpm0 ft143 spm
632.01 mi14:447:20 min/mi157 bpm63 ft184 spm
Thursday, Nov 21, 2024 at 4:42 PM
Share
Run
3.87 mi
30:02 min
7:45 min/mi
Avg Heart Rate 140 bpm
Avg Cadence 182 spm
Elev. Gain 69 ft
Max Heart Rate 155 bpm
Max Cadence 226 spm
Elev. Loss 125 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
13.87 mi30:027:45 min/mi140 bpm71 ft182 spm
Thursday, Nov 21, 2024 at 10:44 AM
Share
Run
7.00 mi
50:07 min
7:09 min/mi
Avg Heart Rate 146 bpm
Avg Cadence 186 spm
Elev. Gain 246 ft
Max Heart Rate 166 bpm
Max Cadence 224 spm
Elev. Loss 249 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
15.41 mi40:027:23 min/mi146 bpm228 ft183 spm
20.12 mi0:344:36 min/mi103 bpm5 ft213 spm
30.13 mi1:088:29 min/mi143 bpm0 ft183 spm
40.12 mi0:344:34 min/mi153 bpm6 ft206 spm
50.14 mi1:027:45 min/mi156 bpm0 ft183 spm
60.13 mi0:334:16 min/mi156 bpm5 ft213 spm
70.15 mi1:188:57 min/mi158 bpm0 ft171 spm
80.13 mi0:334:20 min/mi154 bpm5 ft216 spm
90.13 mi1:048:08 min/mi154 bpm0 ft182 spm
100.13 mi0:324:11 min/mi143 bpm5 ft207 spm
110.14 mi1:027:37 min/mi144 bpm0 ft180 spm
120.13 mi0:324:07 min/mi150 bpm6 ft210 spm
130.14 mi1:088:04 min/mi156 bpm0 ft181 spm
Wednesday, Nov 20, 2024 at 10:52 AM
Share
Run
8.06 mi
1:02 hr
7:27 min/mi
Avg Heart Rate 150 bpm
Avg Cadence 181 spm
Elev. Gain 272 ft
Max Heart Rate 167 bpm
Max Cadence 236 spm
Elev. Loss 269 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
18.06 mi1:00:027:27 min/mi150 bpm273 ft181 spm
Tuesday, Nov 19, 2024 at 4:15 PM
Share
Run
7.72 mi
57:27 min
7:26 min/mi
Moderate Effort
Avg Heart Rate 145 bpm
Avg Cadence 185 spm
Elev. Gain 236 ft
Max Heart Rate 169 bpm
Max Cadence 230 spm
Elev. Loss 223 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
12.00 mi15:017:31 min/mi144 bpm32 ft183 spm
20.10 mi0:304:54 min/mi121 bpm0 ft210 spm
30.08 mi4:5258:52 min/mi103 bpm79 ft142 spm
40.12 mi0:314:16 min/mi104 bpm11 ft209 spm
50.02 mi1:0040:41 min/mi91 bpm0 ft105 spm
61.29 mi6:545:21 min/mi152 bpm26 ft194 spm
70.07 mi1:2920:49 min/mi155 bpm0 ft118 spm
80.65 mi3:195:06 min/mi155 bpm11 ft197 spm
90.06 mi1:3427:15 min/mi150 bpm0 ft127 spm
101.27 mi6:495:21 min/mi152 bpm26 ft194 spm
110.07 mi1:3121:06 min/mi148 bpm0 ft123 spm
120.66 mi3:175:00 min/mi149 bpm16 ft194 spm
130.04 mi0:3113:18 min/mi140 bpm0 ft130 spm
141.27 mi10:027:53 min/mi145 bpm44 ft181 spm
Tuesday, Nov 19, 2024 at 9:56 AM
Share
Run
11.38 mi
1:25:39 hr
7:31 min/mi
Avg Heart Rate 142 bpm
Avg Cadence 178 spm
Elev. Gain 164 ft
Max Heart Rate 170 bpm
Max Cadence 240 spm
Elev. Loss 167 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
12.66 mi20:017:31 min/mi139 bpm35 ft184 spm
20.11 mi0:314:40 min/mi108 bpm0 ft213 spm
30.04 mi1:0627:11 min/mi134 bpm0 ft110 spm
40.12 mi0:304:14 min/mi139 bpm0 ft217 spm
50.10 mi3:5139:55 min/mi124 bpm0 ft125 spm
62.02 mi12:015:56 min/mi143 bpm31 ft190 spm
70.10 mi2:0221:11 min/mi141 bpm0 ft117 spm
80.13 mi0:405:04 min/mi134 bpm5 ft204 spm
90.12 mi1:1910:44 min/mi145 bpm6 ft153 spm
100.13 mi0:415:12 min/mi151 bpm11 ft205 spm
110.13 mi1:2411:07 min/mi148 bpm5 ft161 spm
120.13 mi0:404:59 min/mi146 bpm19 ft211 spm
130.16 mi1:319:41 min/mi147 bpm0 ft168 spm
140.13 mi0:405:02 min/mi144 bpm22 ft208 spm
150.27 mi2:299:19 min/mi143 bpm0 ft170 spm
162.11 mi12:005:41 min/mi155 bpm16 ft193 spm
170.17 mi2:0812:25 min/mi147 bpm0 ft140 spm
180.08 mi0:204:22 min/mi132 bpm0 ft222 spm
190.11 mi1:2813:32 min/mi136 bpm0 ft152 spm
200.08 mi0:214:13 min/mi138 bpm0 ft228 spm
210.13 mi1:3211:50 min/mi142 bpm0 ft149 spm
220.08 mi0:204:11 min/mi134 bpm0 ft227 spm
230.13 mi1:3111:48 min/mi141 bpm0 ft154 spm
240.09 mi0:204:02 min/mi121 bpm0 ft234 spm
250.12 mi0:598:30 min/mi142 bpm0 ft175 spm
261.92 mi15:007:48 min/mi140 bpm36 ft179 spm