Avg Heart Rate | 158 bpm |
Avg Cadence | 183 spm |
Elev. Gain | 636 ft |
Max Heart Rate | 177 bpm |
Max Cadence | 196 spm |
Elev. Loss | 646 ft |
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 16.00 mi | 1:50:11 | 6:53 min/mi | 158 bpm | 639 ft | 183 spm |
Avg Heart Rate | 132 bpm |
Avg Cadence | 185 spm |
Elev. Gain | 495 ft |
Max Heart Rate | 169 bpm |
Max Cadence | 238 spm |
Elev. Loss | 554 ft |
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 3.01 mi | 22:31 | 7:29 min/mi | 139 bpm | 96 ft | 182 spm |
2 | 0.13 mi | 0:39 | 5:12 min/mi | 105 bpm | 34 ft | 205 spm |
3 | 0.15 mi | 1:31 | 9:50 min/mi | 134 bpm | 0 ft | 171 spm |
4 | 0.13 mi | 0:41 | 5:13 min/mi | 135 bpm | 39 ft | 204 spm |
5 | 0.16 mi | 1:38 | 10:07 min/mi | 139 bpm | 0 ft | 164 spm |
6 | 0.13 mi | 0:40 | 5:18 min/mi | 132 bpm | 33 ft | 208 spm |
7 | 0.16 mi | 1:44 | 10:45 min/mi | 132 bpm | 0 ft | 168 spm |
8 | 0.13 mi | 0:40 | 5:04 min/mi | 127 bpm | 33 ft | 213 spm |
9 | 0.16 mi | 1:45 | 10:53 min/mi | 132 bpm | 0 ft | 174 spm |
10 | 0.14 mi | 0:41 | 4:57 min/mi | 132 bpm | 36 ft | 208 spm |
11 | 0.16 mi | 1:41 | 10:30 min/mi | 133 bpm | 0 ft | 168 spm |
12 | 0.13 mi | 0:40 | 5:03 min/mi | 130 bpm | 35 ft | 211 spm |
13 | 0.16 mi | 1:40 | 10:34 min/mi | 138 bpm | 0 ft | 171 spm |
14 | 0.13 mi | 0:40 | 5:00 min/mi | 133 bpm | 36 ft | 200 spm |
15 | 0.17 mi | 1:54 | 11:20 min/mi | 132 bpm | 0 ft | 169 spm |
16 | 0.14 mi | 0:41 | 5:00 min/mi | 123 bpm | 38 ft | 212 spm |
17 | 0.04 mi | 0:38 | 16:48 min/mi | 126 bpm | 0 ft | 128 spm |
18 | 0.36 mi | 4:42 | 13:09 min/mi | 120 bpm | 22 ft | 172 spm |
19 | 0.12 mi | 0:34 | 4:46 min/mi | 103 bpm | 6 ft | 214 spm |
20 | 0.05 mi | 0:58 | 18:54 min/mi | 112 bpm | 0 ft | 129 spm |
21 | 0.12 mi | 0:33 | 4:26 min/mi | 111 bpm | 0 ft | 212 spm |
22 | 0.03 mi | 1:03 | 32:47 min/mi | 121 bpm | 0 ft | 136 spm |
23 | 0.12 mi | 0:32 | 4:22 min/mi | 114 bpm | 5 ft | 214 spm |
24 | 0.05 mi | 0:58 | 19:59 min/mi | 134 bpm | 0 ft | 118 spm |
25 | 0.13 mi | 0:32 | 4:20 min/mi | 132 bpm | 0 ft | 210 spm |
26 | 0.04 mi | 1:38 | 40:14 min/mi | 133 bpm | 0 ft | 190 spm |
27 | 0.12 mi | 0:34 | 4:44 min/mi | 118 bpm | 5 ft | 208 spm |
28 | 0.04 mi | 1:00 | 24:51 min/mi | 132 bpm | 0 ft | 160 spm |
29 | 0.12 mi | 0:34 | 4:36 min/mi | 123 bpm | 0 ft | 205 spm |
30 | 0.04 mi | 1:00 | 25:29 min/mi | 122 bpm | 0 ft | 161 spm |
31 | 0.12 mi | 0:33 | 4:36 min/mi | 117 bpm | 5 ft | 205 spm |
32 | 0.04 mi | 1:01 | 27:45 min/mi | 125 bpm | 0 ft | 183 spm |
33 | 0.12 mi | 0:34 | 4:46 min/mi | 118 bpm | 0 ft | 210 spm |
34 | 0.03 mi | 1:06 | 37:25 min/mi | 124 bpm | 0 ft | 200 spm |
35 | 0.12 mi | 0:33 | 4:45 min/mi | 112 bpm | 5 ft | 205 spm |
36 | 0.03 mi | 1:01 | 34:25 min/mi | 127 bpm | 0 ft | 200 spm |
37 | 0.12 mi | 0:32 | 4:29 min/mi | 121 bpm | 0 ft | 206 spm |
38 | 0.05 mi | 3:05 | 57:52 min/mi | 119 bpm | 0 ft | 140 spm |
39 | 0.12 mi | 0:33 | 4:38 min/mi | 116 bpm | 5 ft | 207 spm |
40 | 0.04 mi | 1:00 | 25:29 min/mi | 138 bpm | 0 ft | 157 spm |
41 | 0.12 mi | 0:33 | 4:32 min/mi | 131 bpm | 0 ft | 210 spm |
42 | 0.04 mi | 0:59 | 23:21 min/mi | 128 bpm | 0 ft | 156 spm |
43 | 0.12 mi | 0:32 | 4:22 min/mi | 123 bpm | 5 ft | 205 spm |
44 | 0.05 mi | 0:59 | 20:55 min/mi | 139 bpm | 0 ft | 148 spm |
45 | 0.12 mi | 0:32 | 4:39 min/mi | 127 bpm | 0 ft | 212 spm |
46 | 0.05 mi | 0:59 | 21:06 min/mi | 136 bpm | 0 ft | 132 spm |
47 | 0.12 mi | 0:33 | 4:39 min/mi | 133 bpm | 5 ft | 208 spm |
48 | 0.05 mi | 1:00 | 20:17 min/mi | 138 bpm | 0 ft | 146 spm |
49 | 0.12 mi | 0:32 | 4:24 min/mi | 124 bpm | 0 ft | 213 spm |
50 | 0.13 mi | 2:59 | 23:05 min/mi | 128 bpm | 0 ft | 169 spm |
51 | 0.11 mi | 0:32 | 4:43 min/mi | 125 bpm | 5 ft | 215 spm |
52 | 0.05 mi | 1:01 | 19:51 min/mi | 127 bpm | 0 ft | 154 spm |
53 | 0.12 mi | 0:32 | 4:32 min/mi | 120 bpm | 0 ft | 209 spm |
54 | 0.05 mi | 0:59 | 21:46 min/mi | 130 bpm | 12 ft | 142 spm |
55 | 0.12 mi | 0:32 | 4:31 min/mi | 127 bpm | 6 ft | 208 spm |
56 | 0.05 mi | 1:00 | 21:42 min/mi | 138 bpm | 0 ft | 123 spm |
57 | 0.12 mi | 0:32 | 4:37 min/mi | 129 bpm | 0 ft | 212 spm |
58 | 0.04 mi | 1:04 | 24:58 min/mi | 127 bpm | 0 ft | 151 spm |
59 | 0.12 mi | 0:32 | 4:35 min/mi | 119 bpm | 6 ft | 207 spm |
60 | 0.06 mi | 1:01 | 16:56 min/mi | 116 bpm | 0 ft | 142 spm |
61 | 0.11 mi | 0:31 | 4:38 min/mi | 118 bpm | 0 ft | 212 spm |
62 | 0.04 mi | 0:29 | 13:57 min/mi | 135 bpm | 0 ft | 143 spm |
63 | 2.01 mi | 14:44 | 7:20 min/mi | 157 bpm | 63 ft | 184 spm |
Avg Heart Rate | 140 bpm |
Avg Cadence | 182 spm |
Elev. Gain | 69 ft |
Max Heart Rate | 155 bpm |
Max Cadence | 226 spm |
Elev. Loss | 125 ft |
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 3.87 mi | 30:02 | 7:45 min/mi | 140 bpm | 71 ft | 182 spm |
Avg Heart Rate | 146 bpm |
Avg Cadence | 186 spm |
Elev. Gain | 246 ft |
Max Heart Rate | 166 bpm |
Max Cadence | 224 spm |
Elev. Loss | 249 ft |
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 5.41 mi | 40:02 | 7:23 min/mi | 146 bpm | 228 ft | 183 spm |
2 | 0.12 mi | 0:34 | 4:36 min/mi | 103 bpm | 5 ft | 213 spm |
3 | 0.13 mi | 1:08 | 8:29 min/mi | 143 bpm | 0 ft | 183 spm |
4 | 0.12 mi | 0:34 | 4:34 min/mi | 153 bpm | 6 ft | 206 spm |
5 | 0.14 mi | 1:02 | 7:45 min/mi | 156 bpm | 0 ft | 183 spm |
6 | 0.13 mi | 0:33 | 4:16 min/mi | 156 bpm | 5 ft | 213 spm |
7 | 0.15 mi | 1:18 | 8:57 min/mi | 158 bpm | 0 ft | 171 spm |
8 | 0.13 mi | 0:33 | 4:20 min/mi | 154 bpm | 5 ft | 216 spm |
9 | 0.13 mi | 1:04 | 8:08 min/mi | 154 bpm | 0 ft | 182 spm |
10 | 0.13 mi | 0:32 | 4:11 min/mi | 143 bpm | 5 ft | 207 spm |
11 | 0.14 mi | 1:02 | 7:37 min/mi | 144 bpm | 0 ft | 180 spm |
12 | 0.13 mi | 0:32 | 4:07 min/mi | 150 bpm | 6 ft | 210 spm |
13 | 0.14 mi | 1:08 | 8:04 min/mi | 156 bpm | 0 ft | 181 spm |
Avg Heart Rate | 150 bpm |
Avg Cadence | 181 spm |
Elev. Gain | 272 ft |
Max Heart Rate | 167 bpm |
Max Cadence | 236 spm |
Elev. Loss | 269 ft |
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 8.06 mi | 1:00:02 | 7:27 min/mi | 150 bpm | 273 ft | 181 spm |
Avg Heart Rate | 145 bpm |
Avg Cadence | 185 spm |
Elev. Gain | 236 ft |
Max Heart Rate | 169 bpm |
Max Cadence | 230 spm |
Elev. Loss | 223 ft |
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 2.00 mi | 15:01 | 7:31 min/mi | 144 bpm | 32 ft | 183 spm |
2 | 0.10 mi | 0:30 | 4:54 min/mi | 121 bpm | 0 ft | 210 spm |
3 | 0.08 mi | 4:52 | 58:52 min/mi | 103 bpm | 79 ft | 142 spm |
4 | 0.12 mi | 0:31 | 4:16 min/mi | 104 bpm | 11 ft | 209 spm |
5 | 0.02 mi | 1:00 | 40:41 min/mi | 91 bpm | 0 ft | 105 spm |
6 | 1.29 mi | 6:54 | 5:21 min/mi | 152 bpm | 26 ft | 194 spm |
7 | 0.07 mi | 1:29 | 20:49 min/mi | 155 bpm | 0 ft | 118 spm |
8 | 0.65 mi | 3:19 | 5:06 min/mi | 155 bpm | 11 ft | 197 spm |
9 | 0.06 mi | 1:34 | 27:15 min/mi | 150 bpm | 0 ft | 127 spm |
10 | 1.27 mi | 6:49 | 5:21 min/mi | 152 bpm | 26 ft | 194 spm |
11 | 0.07 mi | 1:31 | 21:06 min/mi | 148 bpm | 0 ft | 123 spm |
12 | 0.66 mi | 3:17 | 5:00 min/mi | 149 bpm | 16 ft | 194 spm |
13 | 0.04 mi | 0:31 | 13:18 min/mi | 140 bpm | 0 ft | 130 spm |
14 | 1.27 mi | 10:02 | 7:53 min/mi | 145 bpm | 44 ft | 181 spm |
Avg Heart Rate | 142 bpm |
Avg Cadence | 178 spm |
Elev. Gain | 164 ft |
Max Heart Rate | 170 bpm |
Max Cadence | 240 spm |
Elev. Loss | 167 ft |
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 2.66 mi | 20:01 | 7:31 min/mi | 139 bpm | 35 ft | 184 spm |
2 | 0.11 mi | 0:31 | 4:40 min/mi | 108 bpm | 0 ft | 213 spm |
3 | 0.04 mi | 1:06 | 27:11 min/mi | 134 bpm | 0 ft | 110 spm |
4 | 0.12 mi | 0:30 | 4:14 min/mi | 139 bpm | 0 ft | 217 spm |
5 | 0.10 mi | 3:51 | 39:55 min/mi | 124 bpm | 0 ft | 125 spm |
6 | 2.02 mi | 12:01 | 5:56 min/mi | 143 bpm | 31 ft | 190 spm |
7 | 0.10 mi | 2:02 | 21:11 min/mi | 141 bpm | 0 ft | 117 spm |
8 | 0.13 mi | 0:40 | 5:04 min/mi | 134 bpm | 5 ft | 204 spm |
9 | 0.12 mi | 1:19 | 10:44 min/mi | 145 bpm | 6 ft | 153 spm |
10 | 0.13 mi | 0:41 | 5:12 min/mi | 151 bpm | 11 ft | 205 spm |
11 | 0.13 mi | 1:24 | 11:07 min/mi | 148 bpm | 5 ft | 161 spm |
12 | 0.13 mi | 0:40 | 4:59 min/mi | 146 bpm | 19 ft | 211 spm |
13 | 0.16 mi | 1:31 | 9:41 min/mi | 147 bpm | 0 ft | 168 spm |
14 | 0.13 mi | 0:40 | 5:02 min/mi | 144 bpm | 22 ft | 208 spm |
15 | 0.27 mi | 2:29 | 9:19 min/mi | 143 bpm | 0 ft | 170 spm |
16 | 2.11 mi | 12:00 | 5:41 min/mi | 155 bpm | 16 ft | 193 spm |
17 | 0.17 mi | 2:08 | 12:25 min/mi | 147 bpm | 0 ft | 140 spm |
18 | 0.08 mi | 0:20 | 4:22 min/mi | 132 bpm | 0 ft | 222 spm |
19 | 0.11 mi | 1:28 | 13:32 min/mi | 136 bpm | 0 ft | 152 spm |
20 | 0.08 mi | 0:21 | 4:13 min/mi | 138 bpm | 0 ft | 228 spm |
21 | 0.13 mi | 1:32 | 11:50 min/mi | 142 bpm | 0 ft | 149 spm |
22 | 0.08 mi | 0:20 | 4:11 min/mi | 134 bpm | 0 ft | 227 spm |
23 | 0.13 mi | 1:31 | 11:48 min/mi | 141 bpm | 0 ft | 154 spm |
24 | 0.09 mi | 0:20 | 4:02 min/mi | 121 bpm | 0 ft | 234 spm |
25 | 0.12 mi | 0:59 | 8:30 min/mi | 142 bpm | 0 ft | 175 spm |
26 | 1.92 mi | 15:00 | 7:48 min/mi | 140 bpm | 36 ft | 179 spm |