Avg Heart Rate | 163 bpm |
Avg Cadence | 164 spm |
Elev. Gain | 203 ft |
Max Heart Rate | 185 bpm |
Max Cadence | 170 spm |
Elev. Loss | 262 ft |
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 1.00 mi | 9:07 | 9:07 min/mi | 141 bpm | 10 ft | 160 spm |
2 | 1.00 mi | 8:22 | 8:22 min/mi | 163 bpm | 23 ft | 164 spm |
3 | 1.00 mi | 8:15 | 8:15 min/mi | 170 bpm | 18 ft | 164 spm |
4 | 1.00 mi | 8:22 | 8:22 min/mi | 174 bpm | 31 ft | 164 spm |
5 | 1.00 mi | 8:23 | 8:23 min/mi | 161 bpm | 11 ft | 164 spm |
6 | 1.00 mi | 8:37 | 8:37 min/mi | 161 bpm | 29 ft | 164 spm |
7 | 1.00 mi | 8:34 | 8:34 min/mi | 159 bpm | 10 ft | 164 spm |
8 | 1.00 mi | 8:42 | 8:42 min/mi | 170 bpm | 40 ft | 163 spm |
9 | 1.00 mi | 8:39 | 8:39 min/mi | 170 bpm | 0 ft | 164 spm |
10 | 1.00 mi | 8:44 | 8:44 min/mi | 173 bpm | 42 ft | 163 spm |
11 | 1.00 mi | 8:53 | 8:53 min/mi | 161 bpm | 0 ft | 164 spm |
12 | 1.00 mi | 8:49 | 8:49 min/mi | 165 bpm | 0 ft | 164 spm |
13 | 1.00 mi | 8:59 | 8:59 min/mi | 156 bpm | 0 ft | 164 spm |
14 | 0.00 mi | 0:02 | 14:21 min/mi | 155 bpm | 0 ft | 152 spm |
Avg Power | 170 watts |
Avg Cadence | 75 rpm |
Max Power | 291 watts |
Max Cadence | 89 rpm |
Lap
|
Time
|
Power
|
Elevation
|
Cadence
|
1 | 30:00 | 170 watts | 0 ft | 75 rpm |
Avg Heart Rate | 65 bpm |
Avg Cadence | 68 spm |
Max Heart Rate | 93 bpm |
Max Cadence | 71 spm |
Lap
|
Time
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 24:31 | 65 bpm | 0 ft | 68 spm |
Avg Heart Rate | 139 bpm |
Avg Cadence | 162 spm |
Elev. Gain | 171 ft |
Max Heart Rate | 166 bpm |
Max Cadence | 168 spm |
Elev. Loss | 151 ft |
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 1.00 mi | 9:29 | 9:29 min/mi | 125 bpm | 23 ft | 159 spm |
2 | 1.00 mi | 9:08 | 9:08 min/mi | 143 bpm | 26 ft | 162 spm |
3 | 1.00 mi | 9:09 | 9:09 min/mi | 130 bpm | 18 ft | 163 spm |
4 | 1.00 mi | 8:58 | 8:58 min/mi | 132 bpm | 31 ft | 163 spm |
5 | 1.00 mi | 9:02 | 9:02 min/mi | 134 bpm | 22 ft | 163 spm |
6 | 1.00 mi | 9:05 | 9:05 min/mi | 146 bpm | 29 ft | 162 spm |
7 | 1.00 mi | 9:28 | 9:28 min/mi | 146 bpm | 12 ft | 162 spm |
8 | 1.00 mi | 9:20 | 9:20 min/mi | 154 bpm | 25 ft | 162 spm |
9 | 0.00 mi | 0:03 | 11:43 min/mi | 152 bpm | 0 ft | 156 spm |
Lap
|
Time
|
Heart Rate
|
Elevation
|
1 | 1:25:54 | 103 bpm | 0 ft |
Avg Heart Rate | 153 bpm |
Avg Cadence | 159 spm |
Elev. Gain | 89 ft |
Max Heart Rate | 179 bpm |
Max Cadence | 184 spm |
Elev. Loss | 62 ft |
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 1.00 mi | 10:39 | 10:39 min/mi | 139 bpm | 0 ft | 156 spm |
2 | 1.00 mi | 10:38 | 10:38 min/mi | 165 bpm | 10 ft | 160 spm |
3 | 1.00 mi | 10:28 | 10:28 min/mi | 164 bpm | 22 ft | 161 spm |
4 | 1.00 mi | 10:25 | 10:25 min/mi | 165 bpm | 10 ft | 160 spm |
5 | 1.00 mi | 10:53 | 10:53 min/mi | 136 bpm | 5 ft | 159 spm |
6 | 1.00 mi | 10:42 | 10:42 min/mi | 145 bpm | 5 ft | 160 spm |
7 | 1.00 mi | 10:32 | 10:32 min/mi | 147 bpm | 17 ft | 158 spm |
8 | 1.00 mi | 10:15 | 10:15 min/mi | 162 bpm | 27 ft | 161 spm |
9 | 0.00 mi | 0:02 | 10:37 min/mi | 167 bpm | | 81 spm |
Avg Heart Rate | 150 bpm |
Avg Cadence | 163 spm |
Elev. Gain | 164 ft |
Max Heart Rate | 176 bpm |
Max Cadence | 168 spm |
Elev. Loss | 167 ft |
Lap
|
Distance
|
Time
|
Pace
|
Heart Rate
|
Elevation
|
Cadence
|
1 | 1.00 mi | 10:26 | 10:26 min/mi | 122 bpm | 5 ft | 158 spm |
2 | 1.00 mi | 9:50 | 9:50 min/mi | 141 bpm | 0 ft | 162 spm |
3 | 1.00 mi | 9:57 | 9:57 min/mi | 136 bpm | 0 ft | 161 spm |
4 | 1.00 mi | 9:23 | 9:23 min/mi | 146 bpm | 0 ft | 163 spm |
5 | 1.00 mi | 9:14 | 9:14 min/mi | 146 bpm | 0 ft | 163 spm |
6 | 1.00 mi | 9:12 | 9:12 min/mi | 153 bpm | 0 ft | 163 spm |
7 | 1.00 mi | 9:11 | 9:11 min/mi | 157 bpm | 0 ft | 163 spm |
8 | 1.00 mi | 9:07 | 9:07 min/mi | 160 bpm | 16 ft | 163 spm |
9 | 1.00 mi | 9:18 | 9:18 min/mi | 163 bpm | 0 ft | 164 spm |
10 | 1.00 mi | 9:37 | 9:37 min/mi | 147 bpm | 28 ft | 162 spm |
11 | 1.00 mi | 9:12 | 9:12 min/mi | 155 bpm | 0 ft | 164 spm |
12 | 1.00 mi | 9:09 | 9:09 min/mi | 152 bpm | 16 ft | 163 spm |
13 | 1.00 mi | 9:15 | 9:15 min/mi | 162 bpm | 26 ft | 164 spm |
14 | 1.00 mi | 9:22 | 9:22 min/mi | 165 bpm | 21 ft | 163 spm |
15 | 1.00 mi | 9:13 | 9:13 min/mi | 156 bpm | 26 ft | 164 spm |
16 | 1.00 mi | 9:06 | 9:06 min/mi | 145 bpm | 17 ft | 164 spm |
17 | 1.00 mi | 8:49 | 8:49 min/mi | 149 bpm | 10 ft | 165 spm |
18 | 1.00 mi | 9:03 | 9:03 min/mi | 145 bpm | 10 ft | 162 spm |
19 | 0.03 mi | 0:14 | 9:09 min/mi | 141 bpm | 0 ft | 163 spm |