Stephanie
Bruce

Training Log
Bio

Stephanie
Bruce

Bio

Training Log

Totals
March 22 - 28, 2024
Distance
68.73 mi
Workouts
9
Duration
8:20:09 hr
Wednesday, Mar 27, 2024 at 10:20 AM
Share
Run - Easy Run
6.01 mi
44:28 min
7:24 min/mi
+ 6 x strides
Avg Heart Rate 148 bpm
Avg Cadence 181 spm
Elev. Gain 164 ft
Max Heart Rate 168 bpm
Max Cadence 190 spm
Elev. Loss 148 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:008:00 min/mi145 bpm60 ft180 spm
21.00 mi7:347:34 min/mi152 bpm33 ft181 spm
31.00 mi7:297:29 min/mi149 bpm19 ft181 spm
41.00 mi7:197:19 min/mi150 bpm10 ft182 spm
51.00 mi7:117:11 min/mi146 bpm39 ft181 spm
61.00 mi6:496:49 min/mi147 bpm12 ft182 spm
70.01 mi0:046:56 min/mi147 bpm0 ft186 spm
Tuesday, Mar 26, 2024 at 3:38 PM
Share
Run - Lactate Threshold
7.65 mi
59:19 min
7:45 min/mi
2 x 1k LT, 4 x 300, 4 x 200
PM Threshold: 2 x 1k LT (1:00 R), 4 x 300 (1:30 R), 4 x 200 (200 jog) 1k @ 3:25 300 @ 54 200 @ 34
Avg Heart Rate 147 bpm
Avg Cadence 184 spm
Elev. Gain 318 ft
Max Heart Rate 168 bpm
Max Cadence 236 spm
Elev. Loss 341 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:148:14 min/mi152 bpm65 ft179 spm
21.00 mi7:517:51 min/mi147 bpm75 ft181 spm
30.01 mi0:058:46 min/mi133 bpm0 ft180 spm
40.62 mi3:245:30 min/mi147 bpm16 ft195 spm
50.05 mi0:5720:10 min/mi143 bpm6 ft143 spm
60.63 mi3:255:26 min/mi147 bpm44 ft195 spm
70.04 mi2:0956:07 min/mi141 bpm13 ft131 spm
80.19 mi0:544:51 min/mi139 bpm8 ft207 spm
90.08 mi1:2819:40 min/mi142 bpm14 ft129 spm
100.18 mi0:534:52 min/mi138 bpm0 ft205 spm
110.08 mi1:2919:36 min/mi137 bpm0 ft137 spm
120.19 mi0:534:50 min/mi138 bpm0 ft206 spm
130.08 mi1:3519:46 min/mi139 bpm7 ft133 spm
140.19 mi0:534:47 min/mi134 bpm10 ft208 spm
150.07 mi1:2920:00 min/mi131 bpm0 ft156 spm
160.12 mi0:334:29 min/mi134 bpm0 ft217 spm
170.10 mi1:0610:51 min/mi149 bpm0 ft181 spm
180.12 mi0:344:41 min/mi143 bpm0 ft205 spm
190.11 mi1:0911:04 min/mi150 bpm0 ft173 spm
200.12 mi0:344:36 min/mi145 bpm0 ft212 spm
210.10 mi1:1011:32 min/mi157 bpm0 ft174 spm
220.12 mi0:334:33 min/mi151 bpm0 ft209 spm
231.00 mi7:257:25 min/mi150 bpm17 ft182 spm
241.00 mi7:157:15 min/mi159 bpm40 ft182 spm
250.46 mi3:086:51 min/mi157 bpm17 ft182 spm
Tuesday, Mar 26, 2024 at 9:09 AM
Share
Run - Lactate Threshold
10.01 mi
1:09:18 hr
6:55 min/mi
Lactate Test
Warm up 15 minutes ahead of your scheduled test. The test will be 7-9 x 3:00 at progressively faster intervals.
Avg Heart Rate 148 bpm
Avg Cadence 185 spm
Elev. Gain 167 ft
Max Heart Rate 167 bpm
Max Cadence 204 spm
Elev. Loss 171 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:228:22 min/mi145 bpm20 ft180 spm
21.00 mi7:467:46 min/mi150 bpm28 ft180 spm
31.00 mi7:227:22 min/mi152 bpm30 ft181 spm
40.01 mi0:0914:19 min/mi122 bpm0 ft39 spm
51.00 mi5:405:40 min/mi142 bpm22 ft191 spm
61.00 mi5:385:38 min/mi152 bpm5 ft188 spm
70.03 mi0:5629:07 min/mi150 bpm0 ft132 spm
81.00 mi5:275:27 min/mi153 bpm10 ft192 spm
90.00 mi0:016:20 min/mi155 bpm0 ft192 spm
100.06 mi1:1521:27 min/mi145 bpm0 ft121 spm
111.00 mi5:335:35 min/mi154 bpm0 ft190 spm
120.04 mi1:1529:05 min/mi148 bpm0 ft131 spm
131.00 mi5:315:31 min/mi150 bpm5 ft194 spm
141.00 mi7:497:49 min/mi140 bpm24 ft182 spm
150.87 mi6:287:27 min/mi150 bpm33 ft183 spm
Monday, Mar 25, 2024 at 9:09 AM
Share
Run - Easy Run + Drills, Hills
9.03 mi
1:07:23 hr
7:27 min/mi
+ 6 x 0:10 hills at 90-95% effort (2:00 R)
Avg Heart Rate 146 bpm
Avg Cadence 182 spm
Elev. Gain 223 ft
Max Heart Rate 171 bpm
Max Cadence 234 spm
Elev. Loss 243 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:038:03 min/mi148 bpm11 ft183 spm
21.00 mi7:397:39 min/mi145 bpm28 ft183 spm
31.00 mi7:417:41 min/mi142 bpm16 ft181 spm
41.00 mi7:287:28 min/mi142 bpm7 ft181 spm
51.00 mi7:157:15 min/mi149 bpm29 ft183 spm
61.00 mi7:227:22 min/mi147 bpm70 ft183 spm
71.00 mi7:117:11 min/mi149 bpm0 ft182 spm
81.00 mi7:177:17 min/mi153 bpm35 ft181 spm
90.44 mi3:217:38 min/mi150 bpm25 ft177 spm
100.03 mi0:115:27 min/mi129 bpm0 ft226 spm
110.09 mi0:508:52 min/mi145 bpm0 ft172 spm
120.03 mi0:105:54 min/mi137 bpm0 ft
130.02 mi0:076:34 min/mi139 bpm0 ft
140.03 mi0:105:16 min/mi129 bpm0 ft
150.01 mi0:056:41 min/mi133 bpm0 ft116 spm
160.03 mi0:105:39 min/mi129 bpm0 ft
170.02 mi0:065:53 min/mi130 bpm5 ft
180.03 mi0:106:03 min/mi125 bpm0 ft
190.02 mi0:054:21 min/mi127 bpm0 ft49 spm
200.03 mi0:115:33 min/mi125 bpm0 ft234 spm
210.23 mi1:417:26 min/mi138 bpm11 ft179 spm
Sunday, Mar 24, 2024 at 8:56 AM
Share
Run - Easy Run
4.01 mi
31:48 min
7:56 min/mi
Avg Heart Rate 142 bpm
Avg Cadence 179 spm
Elev. Gain 154 ft
Max Heart Rate 165 bpm
Max Cadence 196 spm
Elev. Loss 151 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:348:34 min/mi133 bpm70 ft178 spm
21.00 mi7:537:53 min/mi144 bpm31 ft181 spm
31.00 mi7:397:39 min/mi148 bpm33 ft178 spm
41.00 mi7:377:37 min/mi144 bpm26 ft179 spm
50.01 mi0:026:40 min/mi151 bpm0 ft182 spm
Saturday, Mar 23, 2024 at 9:09 AM
Share
Run - Long Run
16.01 mi
1:57:03 hr
7:18 min/mi
Easy LR
Avg Heart Rate 150 bpm
Avg Cadence 181 spm
Elev. Gain 673 ft
Max Heart Rate 167 bpm
Max Cadence 192 spm
Elev. Loss 676 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi7:547:54 min/mi138 bpm16 ft181 spm
21.00 mi7:327:32 min/mi146 bpm28 ft183 spm
31.00 mi7:177:17 min/mi150 bpm37 ft182 spm
41.00 mi7:517:51 min/mi149 bpm137 ft180 spm
51.00 mi7:337:33 min/mi144 bpm85 ft182 spm
61.00 mi7:217:21 min/mi144 bpm106 ft181 spm
71.00 mi7:137:13 min/mi147 bpm16 ft182 spm
81.00 mi7:287:28 min/mi151 bpm28 ft181 spm
91.00 mi7:307:30 min/mi148 bpm54 ft182 spm
101.00 mi7:107:10 min/mi152 bpm6 ft180 spm
111.00 mi7:127:12 min/mi158 bpm27 ft182 spm
121.00 mi7:187:18 min/mi155 bpm18 ft178 spm
131.00 mi7:077:07 min/mi155 bpm28 ft181 spm
141.00 mi7:177:17 min/mi153 bpm46 ft181 spm
151.00 mi6:326:32 min/mi155 bpm29 ft183 spm
161.00 mi6:386:38 min/mi159 bpm33 ft184 spm
170.01 mi0:036:04 min/mi139 bpm0 ft184 spm
Friday, Mar 22, 2024 at 4:30 PM
Share
Run
4.01 mi
29:56 min
7:28 min/mi
Avg Heart Rate 135 bpm
Avg Cadence 179 spm
Elev. Gain 112 ft
Max Heart Rate 151 bpm
Max Cadence 188 spm
Elev. Loss 102 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi7:447:44 min/mi129 bpm22 ft180 spm
21.00 mi7:317:31 min/mi141 bpm35 ft179 spm
31.00 mi7:267:26 min/mi140 bpm51 ft178 spm
41.00 mi7:117:11 min/mi131 bpm11 ft180 spm
50.01 mi0:025:35 min/mi129 bpm0 ft184 spm
Friday, Mar 22, 2024 at 9:50 AM
Share
Run - Lactate Threshold
9.02 mi
56:54 min
6:18 min/mi
6 mi tempo + 3'-2'-1'
6 mi tempo, starting @ 5:45/mi pace (3:00 R) Fartlek of 3:00-2:00-1:00 (1:30 jog R, 1:00 jog R), starting where you finished the tempo, but progressing from there. The goal is to build off the 6 mi tempo from two weeks ago, not necessarily in pace, but by adding a 3:00-2:00-1:00 fartlek at a faster pace after it. This will be all with Abby.
Avg Heart Rate 148 bpm
Avg Cadence 186 spm
Elev. Gain 331 ft
Max Heart Rate 161 bpm
Max Cadence 206 spm
Elev. Loss 335 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi5:495:49 min/mi140 bpm28 ft190 spm
21.00 mi5:595:59 min/mi145 bpm54 ft188 spm
31.00 mi5:515:51 min/mi149 bpm25 ft187 spm
41.00 mi5:595:59 min/mi149 bpm57 ft188 spm
51.00 mi5:515:51 min/mi151 bpm33 ft187 spm
61.00 mi5:485:48 min/mi153 bpm52 ft190 spm
70.03 mi0:127:58 min/mi147 bpm0 ft190 spm
80.53 mi3:005:38 min/mi145 bpm28 ft191 spm
90.25 mi2:007:58 min/mi155 bpm0 ft176 spm
100.37 mi2:005:25 min/mi150 bpm0 ft191 spm
110.12 mi1:008:43 min/mi152 bpm0 ft175 spm
120.19 mi1:005:20 min/mi151 bpm12 ft195 spm
131.00 mi8:158:15 min/mi149 bpm18 ft178 spm
140.53 mi4:027:39 min/mi145 bpm36 ft181 spm
Friday, Mar 22, 2024 at 9:11 AM
Share
Run - Easy Run
2.99 mi
23:56 min
8:00 min/mi
Avg Heart Rate 149 bpm
Avg Cadence 178 spm
Elev. Gain 135 ft
Max Heart Rate 162 bpm
Max Cadence 186 spm
Elev. Loss 135 ft
Lap Distance Time Pace Heart Rate Elevation Cadence
11.00 mi8:308:30 min/mi141 bpm43 ft177 spm
21.00 mi8:078:07 min/mi152 bpm62 ft177 spm
30.99 mi7:187:23 min/mi154 bpm33 ft179 spm